A marble is drawn at random from the jar.
													
																	A jar contains four times as many red marbles. 
									
	
		
	
																	And 4 blue marbles. 
																	A jar contains 125 marbles. 
																	A jar contains 3 yellow marbles 4 red marbles 10 green marbles. 
																	Two marbles are drawn without replacement. 
															
													
									
	
		
	
																	A jar contains 3 red marbles 7 green marbles and 10 white marbles. 
																	The ratio of red marbles to blue marbles in a jar is 2 to 5. 
																	A jar contains 4 black marbles and 3 red marbles. 
																	You randomly choose a marble from a jar. 
															
													
									
	
		
	
																	If there are 35 blue marbles in the jar how many red marbles are there. 
																	B find probabilities for p bb p br p rb p ww p at least one red p exactly one red 3. 
																	Solution for a jar contains 40 red marbles numbered 1 to 40 and 46 blue marbles numbered 1 to 46. 
																	What is the ratio of white marbles to all marbles. 
															
													
									
	
		
	
																	T total number of marbles b number of blue marbles g number of green marbles r number of red marbles t 765 t b g r b 2 g 3b r 765 b b 2 3b 765 4 5b b 765 4 5 b 170 there are 170 blue marbles. 
																	Probability examples a jar contains 30 red marbles 12 yellow marbles 8 green marbles and 5 blue marbles what is the probability that you draw and replace marbles 3 times and you get no red marbles. 
																	A jar contains 2 red marbles 6 blue marbles 4 white marbles and 12 black marbles. 
																	A draw the tree diagram for the experiment. 
															
													
									
	
		
	
																	There are 55 marbles 25 of which are not red p getting a color other than red p 25 55 455 probability of this happening 3 times in a row is. 
																	5 x7 35 2x7 14 red marbles is this right. 
																	Add your answer and earn points. 
																	The jar contains 4 red marbles 10 blue marbles 7 green marbles and 6 yellow marbles. 
															
													
									
	
		
	
																	Given that 4 of the marbles are green 60 of the marbles are blue and the rest are red how many red marbles are in the jar 1 see answer lydy6625 is waiting for your help. 
																	The probability to randomly draw a marble is 20c1 the probability to draw a white marble from 10 white marbles is 10c1 thus the probability to draw a white marble out of 20 is. 
																	There is 20 per cent probability of choosing red. 
																	As a guide supposing there are 8 red marbles in a jar containing 40 marbles then the probability of choosing red is 8 40 or 1. 
															
													
									
	
		
	
																	Two marbles are drawn without replacement from a jar containing 4 black and 6 white marbles.